Get up to 10% off your first purchase—this month only! Don’t miss out!
Stay up-to-date with the latest income estimates for the most profitable ASIC miners, updated every week. These estimates are calculated with electricity costs factored in, giving you a clear picture of potential earnings.
Model | Profit (Daily) |
---|---|
ElphaPex DG Hydro 1 | $34.78/day |
Bitmain Antminer L9 (17Gh) | $33.64/day |
VolcMiner D1 (17Gh) | $32.85/day |
Bitmain Antminer L9 (16Gh) | $31.66/day |
VolcMiner D1 (15Gh) | $29.34/day |
ElphaPex DG 1+ | $25.35/day |
Jasminer X44-P | $22.66/day |
ElphaPex DG 1 | $19.10/day |
Bitmain Antminer S21e XP Hyd 3U | $16.24/day |
Bitmain Antminer L7 (9.5Gh) | $15.37/day |
Bitmain Antminer L7 (9.3Gh) | $14.87/day |
Bitmain Antminer L7 (9.16Gh) | $14.52/day |
Bitmain Antminer L7 (9.05Gh) | $14.25/day |
Bitmain Antminer L7 (8.8Gh) | $13.63/day |
Bombax Miner EZ100-PRO | $11.62/day |
Bitmain Antminer AL1 Pro (16.6Th) | $10.77/day |
Fluminer L1 | $10.28/day |
Bitmain Antminer AL1 (15.6Th) | $10.11/day |
Bitmain Antminer S21 XP Hyd (473Th) | $10.07/day |
Bombax Miner EZ100 | $9.85/day |
Our products are 100% original & backed by an official vendor warranty.
Enjoy peace of mind with a 21-day warranty and the option to return your order within 30 days.
Orders are shipped seamlessly across countries using reliable partners like UPS & DHL.
Experience safe transactions powered by our advanced private security network.